Announcement: Singapore racing calendar for 2023 will release in a quarterly phase.
Calendar
Date | Feature Race | Prize money |
25 March | Raffles Cup | S$300,000 |
8 April | Singapore 3-Year-Old Sprint | S$110,000 |
23 April | EW Barker Trophy | S$150,000 |
29 April | Singapore 3-Year-Old Classic | S$150,000 |
20 May | Group 1 Kranji Mile | S$1 Million |
20 May | Group 2 Singapore Guineas | S$150,000 |
3 June | Kranji Sprint | S$110,000 |
11 June | Silver Bowl | S$110,000 |
2 July | Group 2 Stewards’ Cup | S$150,000 |
23 July | Singapore Derby | S$400,000 |
23 July | Singapore Golden Horseshoe | S$110,000 |
6 August | Rocket Man Sprint | S$110,000 |
27 August | Lion City Cup | S$300,000 |
23 September | Raffles Cup | S$300,000 |
14 October | Queen Elizabeth II Cup | S$300,000 |
28 October | Merlion Trophy | S$110,000 |
11 November | Singapore Gold Cup | S$1 Million |
2 December | Colonial Chief Stakes | S$110,000 |
Singapore Triple Crown Series
The Singapore Triple Crown series was first introduced shortly after the Singapore Turf Club shifted from Bukit Timah to Kranji in 1999. This exciting series was inspired by the prestigious Triple Crown in the United States.
While the American version dates back to the 1920s with the world-famous Kentucky Derby followed by the Preakness Stakes and the Belmont Stakes, the Singapore edition is younger but is similarly based on the same three-Leg model, though it did not always comprise the same three races.
Regardless of format, no horse has managed to win all three Legs in a calendar year.
Grp1 Raffles Cup | 1600m | ||
Grp1 Queen Elizabeth II Cup | 1800m | ||
Grp1 Singapore Gold Cup | 2000m |