Adipson has already taken his Kranji record to three wins and two seconds from six starts for prizemoney around the $125,000 mark for his happy connections.
“I was a bit doubtful with the barrier (13). It looked like an impossible task,” Burridge said.
Winning trainer Steven Burridge was again thankful to Australian bloodstock agent Lou Liparota for that latest find. Debut winner Salvador was the first handy sort Liparota bought for the J Racing Bloodstock No 2 Stable syndication managed by Burridge’s wife Julie.

Horse | Career | Win | 2nd | |
Adipson | S$140,647.50 | 3 | 3 |
Date | Distance | Win/Sec | |
+30 days | 20/10/2019 | 1600m | 1:37:01 |
+56 days | 20/09/2019 | 1600m | 1:35:58 |
+26 days | 26/07/2019 | 1400m | 1:23:15 |
+51 days | 30/06/2019 | 1200m | 1:10:74 |
10/05/2019 | 1200m | 1:10:84 |
Sire | Dam |
So You Think | Reglisse |
Winning Moments

For latest information on Adipson’s horse performance and his pedigree